<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intelligent Content Conference 2012</title>
	<atom:link href="http://www.rockley.com/IC2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockley.com/IC2012</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 00:32:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Geocaching: Business or Monkey Business?</title>
		<link>http://www.rockley.com/IC2012/2012/02/09/geocaching-business-or-monkey-business-2/</link>
		<comments>http://www.rockley.com/IC2012/2012/02/09/geocaching-business-or-monkey-business-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:43:55 +0000</pubDate>
		<dc:creator>Scott Abel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[geocaching]]></category>
		<category><![CDATA[outdoor activities]]></category>

		<guid isPermaLink="false">http://www.rockley.com/IC2012/?p=1141</guid>
		<description><![CDATA[By Karen O’Keefe, Senior Quality Analyst at UTi On any given day, I might be doing any of the following with Pompey, 3muddogs, or BBI Dragon: Playing poker Estimating the size of an extinct cinder cone Examining a bus stop shelter for hidden magnetic objects Trying to spot a salmon ladder in a natural area [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1216" class="wp-caption alignright" style="width: 171px"><a href="http://www.rockley.com/IC2012/2012/02/09/geocaching-business-or-monkey-business-2/karen-okeefe-3/" rel="attachment wp-att-1216"><img src="http://www.rockley.com/IC2012/wp-content/uploads/2012/02/Karen-OKeefe.png" alt="" title="Karen O&#039;Keefe" width="161" height="106" class="size-full wp-image-1216" /></a><p class="wp-caption-text">Karen O&#039;Keefe, The Snark Hunter</p></div>By <a href="http://www.rockley.com/IC2012/author/karen-okeefe/">Karen O’Keefe</a>, Senior Quality Analyst at UTi</p>
<p>On any given day, I might be doing any of the following with Pompey, 3muddogs, or BBI Dragon:</p>
<ul>
<li>Playing poker</li>
<li>Estimating the size of an extinct cinder cone</li>
<li>Examining a bus stop shelter for hidden magnetic objects</li>
<li>Trying to spot a salmon ladder in a natural area</li>
<li>Translating a message from Navajo to English</li>
<li>Solving a Sudoku puzzle</li>
<li>Searching the woods for hidden Tupperware or an old ammunition canister</li>
<li>Stealthily lifting up lamppost skirts</li>
<li>Walking a labyrinth in a cathedral</li>
<li>Lurking near a telephone pole while carrying exactly 67.6 fluid ounces of water</li>
<li>Sitting on a park bench in a park in Eugene while my sister in Idaho operates a nearby webcam via the Internet</li>
<li>Cleaning up a local park</li>
<li>Hiking through the forest and feeling around a desiccated tree stump</li>
<li>Climbing a rock formation</li>
</ul>
<p>So, you might ask, am I some kind of government agent? A spy, perhaps? A detective? A scientist? Just crazy? </p>
<p>Nope, I am a geocacher and I am one of more than 5 million   people around the world who use Global Positioning System (GPS) technology in a sport called <a href="http://www.geocaching.com/seek/nearest.aspx?lat=33.805628&#038;lng=-116.67891629999997&#038;dist=100">“geocaching&#8221;</a>. </p>
<p>In each example, I was trying to “earn” permission to log a “find” on geocaching.com.  So far I have logged nearly 1,000. </p>
<p><strong>Geocaching?</strong></p>
<p>I was so happy to discover a sport for nerds! <a href="http://www.geocaching.com/videos/default.aspx#cat=cat:newbies&#038;vid=-4VFeYZTTYs">Geocaching</a> started near Portland, OR and has expanded to well over a 1.6 million caches on all seven continents, in over 100 countries. Even <a href="http://www.nasa.gov/mission_pages/station/main/index.html">International Space Station</a> has a geocache&#8211;<a href="http://www.geocaching.com/seek/cache_details.aspx?wp=gc1be91">in locker 218</a>!</p>
<p>This begs the question, what is a <a href="http://youtu.be/1yMMyj3vTvE">“cache”</a> and what might I find? A cache can be a container, an event, a geological formation, a landmark, and even a webcam photo. When the cache is a container, geocachers trade trinkets of various kinds. I once traded a lovely gold coin for a souvenir from the Beijing Olympics, which I then traded for a stuffed animal with a mission to go to Hawaii. To <a href="http://www.geocaching.com/about/finding.aspx">find a cache</a>, I sometimes go online to download latitudinal and longitudinal coordinates to my GPS receiver and then set out to find a container; while at other times, I solve a puzzle to find the coordinates. I often use my iPhone. Other cachers use Droids or Blackberries.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/-4VFeYZTTYs" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Geocaching Adventures</strong></p>
<p>Let me tell you about one of my favorite geocaching adventures: I was in San Francisco with my sister (aka Pompey), and we looked on geocaching.com to see if there were geocaches nearby (there were). In fact, when we entered the nearest cache’s latitudinal and longitudinal coordinates into Google Maps, we discovered the location was right up the street from us (albeit the steepest street in San Francisco). </p>
<p>The <a href="http://www.geocaching.com/seek/cache_details.aspx?guid=749af4dd-9d61-40d3-a72f-f67c1c694d91">“House of Peace and Grace”</a> turned out to be a “mystery cache” on top of <a href="http://en.wikipedia.org/wiki/Nob_Hill,_San_Francisco">Nob Hill</a>, where we had a 360-degree view of the city. At <a href="http://www.gracecathedral.org/">Grace Cathedral</a>, the cache site, we were required to identify sculptures and artists of some amazing Italian artwork and send our answers to the cache “owner” for credit to log the cache. While we were at the cathedral, we met the bishop and walked the labyrinth in an outdoor rotunda.  Without having a purpose, Laurel and I would have missed what we found at the cathedral. You will hear similar comments from most geocachers.</p>
<p>Another favorite cache was the <a href="http://www.geocaching.com/seek/cache_details.aspx?guid=a79d6f50-74a6-4c85-b18c-86dd8b7313ab">“original stash”</a> plaque, which commemorates the first geocache ever placed. Geocachers are clever—and some create diabolical caches that take some serious observational and thinking skills to find, while others place large containers in fairly easy-to-find areas. The only limit to any hide is the imagination of the cache hider (and some strict rules). </p>
<p>In July 2010, I attended <a href="http://www.geowoodstock.com/gws10/index.html">Geowoodstock</a>, where geocachers from around the world gathered to trade stories, trinkets, cache ideas, and look for geocaches together. </p>
<p>Although geocaching has been around for more than 10 years, it is just starting to enter the public domain (now you occasionally hear about it in TV shows and on the news). I learned about geocaching on my round-the-country trip in 2009 and have been hooked ever since. I was happily surprised to find a sport that was ideal for techn0-geeks, who are generally technically savvy, excellent problem solvers, creative thinkers, and quick learners. </p>
<p>I also love that geocaching is inclusive: some caches are wheelchair accessible (referred to as <a href="http://www.handicaching.com/">&#8220;handicaching&#8221;</a>), while others require the skills of a mountain climber or SCUBA diver. With more than 1.6 million caches in place around the world, there are plenty for everyone to find—and in fact if you go on geocaching.com right now, you may be surprised to find some in your neighborhood.</p>
<p><strong>Geocaching and Content Strateg</strong></p>
<p>What does Geocaching have to do with Content Strategy? Geocaching:</p>
<ul>
<li>Develops technical skills: I know much more now about maps, GPS technology, public benchmarking and city planning, Web coding, and availability of various tools. I’ll know even more after the next caching adventure.</li>
<li>Supports relationship building: I once took my boss caching at lunchtime, where we found a couple of caches within walking distance of the office. Our short outing gave us time to get to know one another while doing something fun.</li>
<li>Fosters team building: One day I planned a surprise geocaching activity for my writing team. I showed up for work with a picnic lunch, and we set out to find two nearby caches, which we couldn’t have found without concentrated teamwork.</li>
<li>Enhances problem-solving skills: Some geocache hiders (which can be any geocacher, by the way, including me) are especially tricky and like to place caches that take real problem-solving skills. Puzzle caches are good examples. I often feel successful just figuring out how to approach solving a puzzle. Some are easier than others (transposing Braille into letters) and some are wickedly difficult.</li>
<li>Hones observational acuity: When you know what you are looking for and your GPS has brought you within 5–10 feet of a cache, you learn to start looking for what is out of place (does that pole look EXACTLY like the one next to it? Why is there a pile of sticks in that stump?).</li>
<li>Provides a wide variety of opportunities for learning: I never would have expected myself to be lying in bed at night pronouncing Navajo words out loud—words that were used by Indian Code Talkers working with our US military to send messages to our troops overseas during WWII.</li>
<li>Sends us outside: Many people look at geocaching as walking (or biking/hiking/kayaking) with a purpose…and are using it to lose weight!</li>
</ul>
<p>Oh, and you may call me Karen, but I also answer to Snark-Hunter (a nod to Lewis Carroll’s great poem <a href="http://en.wikipedia.org/wiki/The_Hunting_of_the_Snark">The Hunting of the Snark</a>). </p>
<p><strong>Preparing for the Intelligent Content Geocaching Adventure</strong></p>
<p>New to geocaching? Then attend my session, <a href="http://www.rockley.com/IC2012/2012/01/19/geocaching-business-or-monkey-business/">Geocaching: Business or Monkey Business?</a>, Friday, February 24 at 7:00am in the Sunset Meeting Room (Hotel Zoso Conference Center, lower level). I&#8217;ll teach you everything you need to know to get started, demonstrate key facets of this activity, and prepare you for <a href="http://www.rockley.com/IC2012/2012/01/19/the-geocaching-adventure-sponsored-by-adobe/">Saturday’s group adventure</a> (sponsored by Adobe). Bring your laptop, tablet, smartphone, GPS (or just yourself) and learn everything you need to begin participating in this fun, new game. And, if you choose to join us on Saturday morning (meeting the Hotel Zoso lobby at 9:15am, we&#8217;ll depart at 9:30am) I&#8217;ll guide you to some of the <a href="http://www.geocaching.com/seek/nearest.aspx?lat=33.85693&#038;lng=-116.56313&#038;dist=100">many geocaches</a> hidden in and around Palm Springs.</p>
<p><strong>More information on Geocaching</strong></p>
<p>Listen to my <a href="http://www.cacheamaniacs.com/index.php?post_id=602561">podcast interview</a> for more information.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/1yMMyj3vTvE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockley.com/IC2012/2012/02/09/geocaching-business-or-monkey-business-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resizing Content for the Small Screen: Considerations for Single-Source Authoring for Tablet and Mobile Delivery</title>
		<link>http://www.rockley.com/IC2012/2012/02/07/resizing-content-for-the-small-screen-considerations-for-single-source-authoring-for-tablet-and-mobile-delivery/</link>
		<comments>http://www.rockley.com/IC2012/2012/02/07/resizing-content-for-the-small-screen-considerations-for-single-source-authoring-for-tablet-and-mobile-delivery/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:02:40 +0000</pubDate>
		<dc:creator>Maxwell Hoffmann</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Early Riser Session]]></category>
		<category><![CDATA[It's About the Content]]></category>
		<category><![CDATA[Mobile Applications and eBooks]]></category>

		<guid isPermaLink="false">http://www.rockley.com/IC2012/?p=1188</guid>
		<description><![CDATA[The proliferation of computer tablets, smart phones, and other handheld eReaders has changed customer expectations as to how and when they can access critical content. A great number of technical documents contain content that must be output to multiple devices. Tablets and handhelds provide a much smaller viewing area, so a new set of best [...]]]></description>
			<content:encoded><![CDATA[<p>The proliferation of computer tablets, smart phones, and other handheld eReaders has changed customer expectations as to how and when they can access critical content. A great number of technical documents contain content that must be output to multiple devices. Tablets and handhelds provide a much smaller viewing area, so a new set of best practices is needed to shape text and images to not only fit a smaller screen, but also be of a convenient length for &ldquo;thumbing&rdquo; rather than paging. Join Adobe’s Maxwell Hoffmann, who uses his years of single-source, multichannel output publishing to share some useful guidelines for this new publishing challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockley.com/IC2012/2012/02/07/resizing-content-for-the-small-screen-considerations-for-single-source-authoring-for-tablet-and-mobile-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Complete Guides&#8212;Realtime, Collaborative, Multi-Channel Publishing</title>
		<link>http://www.rockley.com/IC2012/2012/02/02/case-study-complete-guides-realtime-collaborative-multi-channel-publishing/</link>
		<comments>http://www.rockley.com/IC2012/2012/02/02/case-study-complete-guides-realtime-collaborative-multi-channel-publishing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:34:49 +0000</pubDate>
		<dc:creator>Kelly Abbott</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Mobile Applications and eBooks]]></category>

		<guid isPermaLink="false">http://www.rockley.com/IC2012/?p=1173</guid>
		<description><![CDATA[Complete Guides is a publishing company devoted to providing the latest information on quickly changing technologies in consumer internet, mobile, and programming. The company&#8217;s mission is to lower the barrier for accessing information about how to use consumer products and how to build software. Think of it as O&#8217;Reilly Publishing without the long publishing cycle. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.completeguides.net">Complete Guides</a> is a publishing company devoted to providing the latest information on quickly changing technologies in consumer internet, mobile, and programming. The company&#8217;s mission is to lower the barrier for accessing information about how to use consumer products and how to build software. Think of it as O&#8217;Reilly Publishing without the long publishing cycle. </p>
<p>Our flagship title is <cite><a href="http://completeandroidguide.com/">The Complete Android Guide</a></cite>, the world&#8217;s best selling how-to book about using the Android phone and tablet operating system. We solicit user contributions and dramatically lower the cost of creating, editing, and distributing our titles, which are available on the web (for free) as eBooks for all popular e-Readers and on a variety of mobile devices via the Android and Apple App stores. Authors and editors share in the revenues of our titles, which to date have sold over 7,000 copies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockley.com/IC2012/2012/02/02/case-study-complete-guides-realtime-collaborative-multi-channel-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile User Testing: Recruiting Subjects, Paper-Prototyping, Testing Apps, Recording Video, and More</title>
		<link>http://www.rockley.com/IC2012/2012/02/02/mobile-user-testing-recruiting-subjects-paper-prototyping-testing-apps-recoding-video-and-more/</link>
		<comments>http://www.rockley.com/IC2012/2012/02/02/mobile-user-testing-recruiting-subjects-paper-prototyping-testing-apps-recoding-video-and-more/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:51:43 +0000</pubDate>
		<dc:creator>Derek Olson</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Mobile Applications and eBooks]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.rockley.com/IC2012/?p=1121</guid>
		<description><![CDATA[User testing is the best tool on the planet for ensuring a successful mobile experience. Collecting feedback from your users doesn&#8217;t have to be expensive, time-consuming, or a danger to your deadline. On the contrary, making usability a part of your normal workflow will save you money, speed up your projects, and make your customers [...]]]></description>
			<content:encoded><![CDATA[<p>User testing is the best tool on the planet for ensuring a successful mobile experience. Collecting feedback from your users doesn&#8217;t have to be expensive, time-consuming, or a danger to your deadline. On the contrary, making usability a part of your normal workflow will save you money, speed up your projects, and make your customers <strong>love</strong> you. </p>
<p>In this session we explore some real-world examples of companies and nonprofit organizations that have benefitted from user testing&mdash;including some entertaining war stories from the usability trenches. </p>
<p>We&#8217;ll walk through how to conduct a usability test from start to finish, including both paper- and device-based testing. We&#8217;ll also dive into topics such as subject recruiting, task development, video recording, permission forms, incentive payments, and preparing/presenting the results to stakeholders. </p>
<p>While we&#8217;ll focus primarily on mobile, most of what we&#8217;ll discuss is relevant for desktop user testing as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockley.com/IC2012/2012/02/02/mobile-user-testing-recruiting-subjects-paper-prototyping-testing-apps-recoding-video-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with iBooks Author: Creating Engaging Interactive eBooks</title>
		<link>http://www.rockley.com/IC2012/2012/01/24/getting-started-with-ibooks-author-creating-engaging-interactive-ebooks/</link>
		<comments>http://www.rockley.com/IC2012/2012/01/24/getting-started-with-ibooks-author-creating-engaging-interactive-ebooks/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:12:38 +0000</pubDate>
		<dc:creator>Russ White</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Mobile Applications and eBooks]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.rockley.com/IC2012/?p=1159</guid>
		<description><![CDATA[Apple&#8217;s recently announced iBooks Author is a new application for creating media-rich, interactive books. Though Apple is targeting the textbook market with iBook Author, new opportunities now exist for mainstream publishers and self-publishers alike. In addition, sales and marketings teams across industries will benefit with new interactive marketing opportunities. Russ White, former engineering manager for [...]]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s recently announced <a href="http://www.apple.com/ibooks-author/">iBooks Author</a> is a new application for creating media-rich, interactive books. Though Apple is targeting the textbook market with iBook Author, new opportunities now exist for mainstream publishers and self-publishers alike. In addition, sales and marketings teams across industries will benefit with new interactive marketing opportunities. </p>
<p>Russ White, former engineering manager for Apple&#8217;s product documentation group, will present an overview and demonstration of iBooks Author, and moderate a discussion about intended and unconventional implications for these new and engaging eBooks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockley.com/IC2012/2012/01/24/getting-started-with-ibooks-author-creating-engaging-interactive-ebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geocaching Adventure (sponsored by Adobe)</title>
		<link>http://www.rockley.com/IC2012/2012/01/19/the-geocaching-adventure-sponsored-by-adobe/</link>
		<comments>http://www.rockley.com/IC2012/2012/01/19/the-geocaching-adventure-sponsored-by-adobe/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:46:34 +0000</pubDate>
		<dc:creator>Karen OKeefe</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://www.rockley.com/IC2012/?p=1137</guid>
		<description><![CDATA[Join Karen O’Keefe and your fellow conference-goers, Saturday morning, February 25, in an easy walk around town as we find local geocaches. You&#8217;ll use your mobile devices to follow clues in this modern day, digital scavenger hunt. To prepare for this session, we recommend you attend Geocaching: Business or Monkey Business?, Friday, February 24 at [...]]]></description>
			<content:encoded><![CDATA[<p>Join <a href="http://www.rockley.com/IC2012/author/karen-okeefe/">Karen O’Keefe</a> and your fellow conference-goers, Saturday morning, February 25, in an easy walk around town as we find local geocaches. You&#8217;ll use your mobile devices to follow clues in this modern day, digital scavenger hunt.  </p>
<p>To prepare for this session, we recommend you attend <a href="http://www.rockley.com/IC2012/2012/01/19/geocaching-business-or-monkey-business/">Geocaching: Business or Monkey Business?</a>, Friday, February 24 at 7:00 am.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockley.com/IC2012/2012/01/19/the-geocaching-adventure-sponsored-by-adobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geocaching: Business or Monkey Business?</title>
		<link>http://www.rockley.com/IC2012/2012/01/19/geocaching-business-or-monkey-business/</link>
		<comments>http://www.rockley.com/IC2012/2012/01/19/geocaching-business-or-monkey-business/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:41:24 +0000</pubDate>
		<dc:creator>Karen OKeefe</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://www.rockley.com/IC2012/?p=1132</guid>
		<description><![CDATA[In this 30-minute early riser session, Karen O’Keefe will talk about geocaching and demonstrate key facets of this activity in preparation for The Geocaching Adventure (sponsored by Adobe), Saturday morning, February 25. Bring your laptop, tablet, smartphone, GPS or even just yourself and learn everything you need to begin participating in this ultra-fun, high tech [...]]]></description>
			<content:encoded><![CDATA[<p>In this 30-minute early riser session, Karen O’Keefe will talk about geocaching and demonstrate key facets of this activity in preparation for The Geocaching Adventure (sponsored by Adobe), Saturday morning, February 25.  Bring your laptop, tablet, smartphone, GPS or even just yourself and learn everything you need to begin participating in this ultra-fun, high tech activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockley.com/IC2012/2012/01/19/geocaching-business-or-monkey-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Develop a Mobile Strategy for Your Business in 30 Minutes or Less</title>
		<link>http://www.rockley.com/IC2012/2012/01/18/develop-a-mobile-strategy-for-your-business-in-30-minutes-or-less/</link>
		<comments>http://www.rockley.com/IC2012/2012/01/18/develop-a-mobile-strategy-for-your-business-in-30-minutes-or-less/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:52:23 +0000</pubDate>
		<dc:creator>Derek Olson</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Mobile Applications and eBooks]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.rockley.com/IC2012/?p=1116</guid>
		<description><![CDATA[This workshop is for business leaders who want to learn more about mobile apps&#8212;iPhone or iPad apps, Android apps, and mobile-optimized web apps. This includes people who are exploring the potential business value of &#8220;going mobile,&#8221; people planning to begin a mobile project in the next twelve months, and even those who are already engaged [...]]]></description>
			<content:encoded><![CDATA[<p>This workshop is for business leaders who want to learn more about mobile apps&mdash;iPhone or iPad apps, Android apps, and mobile-optimized web apps. This includes people who are exploring the potential business value of &ldquo;going mobile,&rdquo; people planning to begin a mobile project in the next twelve months, and even those who are already engaged in a mobile project (especially if your project is giving you the creeps!).</p>
<p>You’ll leave with a roadmap for choosing platforms, planning app functionality, determining mobile ROI with your audience, and running the project through an internal team or outside development firm.</p>
<p>In 2010, 38% of Americans accessed the Internet from their cell phone. This was up from 25% in 2009 (source: <a href="http://www.pewinternet.org/Reports/2010/Mobile-Access-2010/Summary-of-Findings.aspx">Pew Internet &#038; American Life Project</a>). While younger adults are the heaviest users, mobile Internet access among older adults is growing by leaps and bounds&mdash;up 12 percentage points in one year for 30-49 year olds. For these consumers, there’s a whole new world of functionality that didn’t exist just a few years ago. And the choices are endless: dozens of powerful smart phones to choose from&mdash;each with its own unique features and style.</p>
<p>For businesses looking to engage consumers via smart phones, the diversity of manufacturers, operating systems, and device capabilities can be overwhelming. Which platforms should you build for? Does your business even need a mobile app? Would a mobile-optimized website be a better investment? How much do mobile apps cost to develop? What’s the difference between the lowest bid and the highest bid?</p>
<p>We will explore these topics and more, beginning with a look at some real-world examples of businesses that are using mobile in surprising ways to grow their reach. We will also talk about how to determine ROI and audience usage, how to decide which platforms to support, and explore the types of functionality that are particularly well-suited to mobile. Finally, we will walk through a process for storyboarding enough of your application functionality to get solid bids from development firms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockley.com/IC2012/2012/01/18/develop-a-mobile-strategy-for-your-business-in-30-minutes-or-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sailing the eBook Seas: Yachts, Cruise Ships and Icebergs</title>
		<link>http://www.rockley.com/IC2012/2012/01/18/sailing-the-ebook-seas-yachts-cruise-ships-and-icebergs/</link>
		<comments>http://www.rockley.com/IC2012/2012/01/18/sailing-the-ebook-seas-yachts-cruise-ships-and-icebergs/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:47:51 +0000</pubDate>
		<dc:creator>Matthew Cavnar</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Featured Presentation]]></category>
		<category><![CDATA[Mobile Applications and eBooks]]></category>

		<guid isPermaLink="false">http://www.rockley.com/IC2012/?p=1109</guid>
		<description><![CDATA[In the past three years, the arrival of eBooks has transformed publishing as completely as a flood in the desert. The new landscape can look deceptively homogenous: eBooks, eBooks, everywhere&#8212;right? Frustratingly, myriad eBook creation technologies and file types make for a turbulent sea of solutions and strategies. But if you study those who have gone [...]]]></description>
			<content:encoded><![CDATA[<p>In the past three years, the arrival of eBooks has transformed publishing as completely as a flood in the desert. The new landscape can look deceptively homogenous: eBooks, eBooks, everywhere&mdash;right? Frustratingly, myriad eBook creation technologies and file types make for a turbulent sea of solutions and strategies. But if you study those who have gone before, you can learn from the wrecks and glories of others and can navigate successfully to a new world for your content.</p>
<p>In this presentation, we look at some of the successes and mis-directions in the new field of eBook solutions to help you think about the best approach to choosing an eBook solution for your business. </p>
<p>There are three big lessons to remember to help guide your strategy:  </p>
<ul>
<li><strong>Not re-creation — re-imagination</strong>. You shouldn’t just reproduce your content for mobile; you should reconfigure and reimagine it for how the user will experience it on a handheld device.</li>
<li><strong>Find your audience</strong>. Figure out where your audience is engaging with your content—and where they gather. Then deliver them ebooks, apps, websites, or even just emails in the place where they’re most likely to engage.</li>
<li><strong>Scale Quality</strong>. One-offs are great for some situations, but it’s a lot harder to build a “Cruise Ship” app than it is to build many eBook &ldquo;yachts&rdquo; that ship quickly and can keep you ahead of trends. But you have to remember: when you scale, you must have quality. You must scale quality.</li>
</ul>
<p>Some examples:</p>
<p><strong>Icebergs: Vook and the “Medical Company”</strong>: How a tasty looking business deal became overly complicated; i.e., eBooks aren’t the ultimate solution for everyone&mdash;they’re often part of a larger whole. </p>
<p><strong>The NorthWest Passage: O’Reilly Figures It Out</strong>: O’Reilly developed an eBook strategy that encompassed delivery to a diverse variety of mobile devices, platforms, and audience expectation and were able to launch a very successful eBook publishing program for its content in multiple formats, both complicated and straightforward. </p>
<p><strong>Cruise Ships: Workman and Apps: When Masterpiece Cruise Ship Apps Work for Complicated Content</strong>: Workman had struggled with turning its richly laid out book content into digital&mdash;until it hit on the perfect strategy for its title <cite>1,000 Places To See Before You Die</cite>, which successfully integrated the print and digital versions of its title. </p>
<p><strong>Great White Sharks: &hellip; and When Masterpiece Apps Turn Into Monsters</strong>: Sometimes spending a lot of money leaves you with a beautiful app, but also with a program that can’t successfully scale. Examples include the Conde Nast app brouhaha, where the complicated Adobe apps aren’t producing the results Conde Nast is looking for. </p>
<p><strong>Yachts: The WSJ, NYTimes and Vanity Fair&mdash;Shipping eBooks Fast</strong>: Newspaper and television and media companies are the future of digital book publishing. In 2012, anyone who has a website and traffic can become a digital book publisher. Here’s what they’re doing right. </p>
<p><strong>The Narrows: Hanley Wood Works with Complicated Content</strong>: B2B publisher Hanley Wood had a very successful web program called &ldquo;Cost vs. Value&rdquo; that was part of the  subscription for their magazine <cite>Remodeler</cite>. The web program analyzed the return remodeling efforts can deliver to homeowners on resale. Hanley Wood pursued the traditional channel of producing a PDF based magazine for <cite>Remodeler</cite> through R.R. Donnelly, but they couldn’t fit this feature into that approach. So they spun it off into a separate app called Cost Vs. Value, which let users check the cost vs. value of remodeling while mobile. They figured out where their readers lived and delivered value to them on the go. </p>
<p><strong>RadioMan: How Tasting Table Used eBooks to Turn Emails into Books</strong>: Daily email company Tasting Table is using eBooks in an innovative way to transform its content type&mdash;cooking culture&mdash;into eBooks, using Apple’s fixed-layout solution. But TT isn’t just publishing any eBooks&mdash;they’re publishing fixed-layout, one-off, complicated books&mdash;and only releasing them through iBooks. What to most publishers may seem like a limited window, TT exploits because the goal isn’t to drive revenue through sales, but awareness. So they made their eBook free on iBooks, and picked up big, powerful download numbers, thereby increasing user engagement. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockley.com/IC2012/2012/01/18/sailing-the-ebook-seas-yachts-cruise-ships-and-icebergs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Web to iPhone to Android to iPad: The iFixit.com Story</title>
		<link>http://www.rockley.com/IC2012/2012/01/17/from-web-to-iphone-to-android-to-ipad-the-ifixit-com-story-kyle-wiens/</link>
		<comments>http://www.rockley.com/IC2012/2012/01/17/from-web-to-iphone-to-android-to-ipad-the-ifixit-com-story-kyle-wiens/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:09:44 +0000</pubDate>
		<dc:creator>Kyle Wiens</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Mobile Applications and eBooks]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.rockley.com/IC2012/?p=1089</guid>
		<description><![CDATA[Content is king, or so the line goes, and it has proven no less true in this story of a fledging college startup turned repair revolution catalyst, as told by its CEO, Kyle Wiens. iFixit.com is just like every other eCommerce retailer: the internet is stocked full of them. However, iFixit took a counter-culture approach [...]]]></description>
