<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intelligent Content 2011</title>
	<atom:link href="http://www.rockley.com/IC2011/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rockley.com/IC2011</link>
	<description>All things delivered</description>
	<lastBuildDate>Sun, 23 Oct 2011 20:56:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intelligent Content 2012</title>
		<link>http://www.rockley.com/IC2011/?p=646</link>
		<comments>http://www.rockley.com/IC2011/?p=646#comments</comments>
		<pubDate>Tue, 16 Aug 2011 21:55:31 +0000</pubDate>
		<dc:creator>Charles Cooper</dc:creator>
				<category><![CDATA[Conference Information]]></category>

		<guid isPermaLink="false">http://www.rockley.com/IC2011/?p=646</guid>
		<description><![CDATA[<p>We&#8217;re up and running!</p> <p>This year the Intelligent Content Conference will be held on February 22-24th. February 22nd will be workshops and regular sessions, panels, etc. on the 23rd and 24th. </p> <p>We&#8217;re looking forward to seeing you there!</p> <p>For more details, or to become a presenter or a sponsor, please visit the Intelligent <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.rockley.com/IC2011/?p=646">Intelligent Content 2012</a></span>]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re up and running!</p>
<p>This year the Intelligent Content Conference will be held on February 22-24th. February 22nd will be workshops and regular sessions, panels, etc. on the 23rd and 24th. </p>
<p>We&#8217;re looking forward to seeing you there!</p>
<p>For more details, or to become a presenter or a sponsor, please visit the <a href="http://www.intelligentcontentconference.com" title="Intelligent Content 2012">Intelligent Content Conference 2012 website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockley.com/IC2011/?feed=rss2&#038;p=646</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Content 2012</title>
		<link>http://www.rockley.com/IC2011/?p=642</link>
		<comments>http://www.rockley.com/IC2011/?p=642#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:24:12 +0000</pubDate>
		<dc:creator>Charles Cooper</dc:creator>
				<category><![CDATA[Conference Information]]></category>

		<guid isPermaLink="false">http://www.rockley.com/IC2011/?p=642</guid>
		<description><![CDATA[<p>We’re ramping up for the Intelligent Content Conference 2012 to be held this year on Feb 22-24th. We&#8217;ll have workshops on the 22nd, with regular sessions, panels, etc. on the 23rd and 24th. We are once again going to be at Hotel Zoso in Palm Springs. </p> <p>Our focus this year is Strategies for <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.rockley.com/IC2011/?p=642">Intelligent Content 2012</a></span>]]></description>
				<content:encoded><![CDATA[<p>We’re ramping up for the Intelligent Content Conference 2012 to be held this year on Feb 22-24th. We&#8217;ll have workshops on the 22nd, with regular sessions, panels, etc. on the 23rd and 24th. We are once again going to be at Hotel Zoso in Palm Springs. </p>
<p>Our focus this year is <em>Strategies for reaching customers anywhere, anytime, on any device</em>.</p>
<p>We&#8217;re putting the final touches on the new website, and will be accepting presentation proposals soon. Email moreinfo@rockley.com to get on the email list.</p>
<p>We look forward to seeing you in February!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockley.com/IC2011/?feed=rss2&#038;p=642</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Content on YouTube</title>
		<link>http://www.rockley.com/IC2011/?p=631</link>
		<comments>http://www.rockley.com/IC2011/?p=631#comments</comments>
		<pubDate>Mon, 07 Mar 2011 17:42:33 +0000</pubDate>
		<dc:creator>JGollner</dc:creator>
				<category><![CDATA[Guest Blog]]></category>

		<guid isPermaLink="false">http://www.rockley.com/IC2011/?p=631</guid>
		<description><![CDATA[<p>Among the more outstanding features of Intelligent Content 2011 was the quality of discussions that it sparked. As luck would have it, some of these conversations were captured on video and have been edited and posted for everyone to enjoy. Scott Abel, the Content Wrangler, conducted a number of interviews during the course of <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.rockley.com/IC2011/?p=631">Intelligent Content on YouTube</a></span>]]></description>
				<content:encoded><![CDATA[<p>Among the more outstanding features of Intelligent Content 2011 was the quality of discussions that it sparked. As luck would have it, some of these conversations were captured on video and have been edited and posted for everyone to enjoy. Scott Abel, <a title="The Content Wrangler" href="http://thecontentwrangler.com/" target="_blank">the Content Wrangler</a>, conducted a number of interviews during the course of the event and these have been edited and posted by our friends at <a title="MindTouch" href="http://www.mindtouch.com/" target="_blank">MindTouch</a>.  Here is a list of these interviews&#8230;check them out. There are also some reviews of the conference, written by participants and listed below, and you might want to check them out too&#8230;<br />
<span id="more-631"></span></p>
<ul>
<li><a title="ICC Interview with Derek Olson of Foraker Labs" href="http://www.youtube.com/watch?v=kRq7rDofPrU&amp;feature=related" target="_blank">ICC Interview with Derek Olson of Foraker Labs</a></li>
<li><a title="ICC Interview with Don Bridges of Data Conversion Laboratory (DCL)" href="http://www.youtube.com/watch?v=_pBi3nMKWyw&amp;feature=related" target="_blank">ICC Interview with Don Bridges of Data Conversion Laboratory</a></li>
<li><a title="ICC Interview with Bettina Bennett of WhichBox Media" href="http://www.youtube.com/watch?v=OgFKx2RC3z8&amp;feature=related" target="_blank">ICC Interview with Bettina Bennett of WhichBox Media</a></li>
<li><a title="ICC Interview with Jennifer Beaupre of acrolinx" href="http://www.youtube.com/watch?v=kovJguL-fHg&amp;feature=related" target="_blank">ICC Interview with Jennifer Beaupre of acrolinx</a></li>
<li><a title="ICC Interview with Mark Lewis of Quark" href="http://www.youtube.com/watch?v=-a4QUktYSXE&amp;feature=related" target="_blank">ICC Interview with Mark Lewis of Quark</a></li>
<li><a title="ICC Interview with Kevin Watson of Multilingual Computing" href="http://www.youtube.com/watch?v=IjgkkYCUamY&amp;feature=related" target="_blank">ICC Interview with Kevin Watson of Multilingual Computing</a></li>
<li><a title="ICC Interview with Michael Fritz of Tekcom / TCWorld" href="http://www.youtube.com/watch?v=Y3rn5a_D0YU&amp;feature=related" target="_blank">ICC Interview with Michael Fritz of Tekcom / TCWorld</a></li>
<li><a title="ICC Interview with Paul Trotter of Author-it" href="http://www.youtube.com/watch?v=cNTdWD1Ju18&amp;feature=related" target="_blank">ICC Interview with Paul Trotter of Author-it</a></li>
<li><a title="ICC Interview with Faith Jackson of Kissed by the Sun Studio" href="http://www.youtube.com/watch?v=R6GrhR32kh4&amp;feature=related" target="_blank">ICC Interview with Faith Jackson of Kissed by the Sun Studio</a></li>
<li><a title="ICC Interview with Kit Brown-Hoekstra of Comgenesis" href="http://www.youtube.com/watch?v=fuWHrefI79M&amp;feature=related" target="_blank">ICC Interview with Kit Brown-Hoekstra of Comgenesis</a></li>
<li><a title="ICC Interview with Brenda Huettner of P-N Designs" href="http://www.youtube.com/watch?v=cbnHjvrhGoo&amp;feature=related" target="_blank">ICC Interview with Brenda Huettner of P-N Designs</a></li>
<li><a title="ICC Interview with Cynthia Canino of Astoria Software" href="http://www.youtube.com/watch?v=AftvjXVdvvw&amp;feature=related" target="_blank">ICC Interview with Cynthia Canino of Astoria Software</a></li>
<li><a title="ICC Interview with Rachel Lovinger and Rahel Bailie" href="http://www.youtube.com/watch?v=6-sHCobXhQM&amp;feature=related" target="_blank">ICC Interview with Rachel Lovinger of Razorfish and Rehal Bailie of Intentional Design</a></li>
</ul>
<p>There are some other ways to revisit the conference. A number of people have prepared summaries of their experiences at Intelligent Content 2011. Some of these include:</p>
<p>Rachel Lovinger on the Scatter/Gather site</p>
<ul>
<li><a title="Intelligent Content Conference: Workshops" href="http://scattergather.razorfish.com/941/2011/02/17/intelligent-content-conference-workshops-2/" target="_blank">Intelligent Content Conference: Workshops</a></li>
<li><a title="ICC Day 1: An Appeal for Content Agnosticism" href="http://scattergather.razorfish.com/943/2011/02/18/icc-day-1-an-appeal-for-content-agnosticism/" target="_blank">ICC Day 1: An Appeal for Content Agnosticism</a></li>
<li><a title="ICC Day 2: What we heard" href="http://scattergather.razorfish.com/944/2011/02/19/icc-day-2-what-we-heard/" target="_blank">ICC Day 2: What we heard</a></li>
<li><a title="ICC Wrap-up: What's next?" href="http://scattergather.razorfish.com/945/2011/02/22/icc-wrap-up-what%E2%80%99s-next/" target="_blank">ICC Wrap-up: What&#8217;s next?</a></li>
</ul>
<p>Joe Gollner on the Fractal Enterprise site</p>
<ul>
<li><a title="Intelligent Content in the Green Desert" href="http://www.gollner.ca/2011/03/intelligent-content-in-the-green-desert.html" target="_blank">Intelligent Content in the Green Desert</a></li>
<li><a title="The Road to Intelligent Content" href="http://www.gollner.ca/2011/03/the-road-to-intelligent-content.html" target="_blank">The Road to Intelligent Content</a></li>
</ul>
<p>Don Day on the Learning by Wrote site</p>
<ul>
<li><a title="Intelligent Content in Review" href="http://learningbywrote.com/blog/?p=305" target="_blank">Intelligent Content 2011 in review</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rockley.com/IC2011/?feed=rss2&#038;p=631</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Content – Thank You</title>
		<link>http://www.rockley.com/IC2011/?p=627</link>
		<comments>http://www.rockley.com/IC2011/?p=627#comments</comments>
		<pubDate>Sat, 19 Feb 2011 02:29:33 +0000</pubDate>
		<dc:creator>Charles Cooper</dc:creator>
				<category><![CDATA[Conference Information]]></category>

		<guid isPermaLink="false">http://www.rockley.com/IC2011/?p=627</guid>
		<description><![CDATA[<p>It’s been a wonderful three days. Lots of talking, learning and experiencing what intelligent content can do – both for your organization and ultimately for your customers.</p> <p>Thanks for being here, and thanks for the enthusiastic participation during the week. We’ll be back next year, but until then, remember to check your emails for <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.rockley.com/IC2011/?p=627">Intelligent Content – Thank You</a></span>]]></description>
				<content:encoded><![CDATA[<p>It’s been a wonderful three days. Lots of talking, learning and experiencing what intelligent content can do – both for your organization and ultimately for your customers.</p>
<p>Thanks for being here, and thanks for the enthusiastic participation during the week. We’ll be back next year, but until then, remember to check your emails for information about the upcoming Intelligent Content Community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockley.com/IC2011/?feed=rss2&#038;p=627</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Content 2011 – Friday Afternoon</title>
		<link>http://www.rockley.com/IC2011/?p=624</link>
		<comments>http://www.rockley.com/IC2011/?p=624#comments</comments>
		<pubDate>Fri, 18 Feb 2011 19:39:05 +0000</pubDate>
		<dc:creator>Charles Cooper</dc:creator>
				<category><![CDATA[Conference Information]]></category>

		<guid isPermaLink="false">http://www.rockley.com/IC2011/?p=624</guid>
		<description><![CDATA[<p>Once again, this afternoon we break out into two streams; Engaging the Customer and Findability.</p> On the Customer Engagement side: <p>Mark Hellinger of Xyleme will tell us How to develop a successful mobile learning strategy. He&#8217;ll use case studies and real-time demonstrations that show content effortlessly deployed to print online and mobile devices (including <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.rockley.com/IC2011/?p=624">Intelligent Content 2011 – Friday Afternoon</a></span>]]></description>
				<content:encoded><![CDATA[<p>Once again, this afternoon we break out into two streams; <i>Engaging the Customer</i> and <i>Findability</i>.</p>
<h2>On the Customer Engagement side:</h2>
<p>Mark Hellinger of Xyleme will tell us <i>How to develop a successful mobile learning strategy</i>. He&#8217;ll use case studies and real-time demonstrations that show content effortlessly deployed to print online and mobile devices (including the iPhone and iPad) will be used to support this approach.</p>
<p>Marisa Peacock of CMSWire.com will explain how to maximize your content strategy and refine content for the appropriate medium, especially social media in an effort to increase connections and influence online in her session, <i>Content Strategies for Social Media Marketing</i>.</p>
<h2>On the Findability side:</h2>
<p>Paul Wlodarczyk (The Content Guy) will will explore the concepts and provide real-world examples of how taxonomy can be used to inject your business semantics into enterprise-class content platforms in his talk,  <i>Taxonomy and Intelligent Content</i>.</p>
<p>James Mathewson of IBM believes that if companies structure their content strategy around search, they maximize their investment in content for both search crawlers and their target audiences. He&#8217;ll explain this during in his session, <i>&#8216;Search First&#8217; content strategy</i>.</p>
<p>Alexander Polonsky of Mondeca will explain how you can use semantically aware (Intelligent) content to leverage it on a broader basis, such as content contextualization, personalization, and discovery. Join him to learn about the advantages of <i>Smarter content annotation</i>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockley.com/IC2011/?feed=rss2&#038;p=624</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Content 2011 &#8211; Friday Morning</title>
		<link>http://www.rockley.com/IC2011/?p=621</link>
		<comments>http://www.rockley.com/IC2011/?p=621#comments</comments>
		<pubDate>Fri, 18 Feb 2011 15:58:20 +0000</pubDate>
		<dc:creator>Charles Cooper</dc:creator>
				<category><![CDATA[Conference Information]]></category>

		<guid isPermaLink="false">http://www.rockley.com/IC2011/?p=621</guid>
		<description><![CDATA[<p>Welcome back!</p> <p>After Ann&#8217;s welcome, we&#8217;ll have Mark Fidelman of MindTouch with his provocatively titled keynote, Larry Flynt, Sherlock Holmes, and Indiana Jones: Making the Case for Mobile Intelligent Content. Looking forward to that!</p> <p>Eric Freese of Aptara will then answer that vexing question, what is the difference between an app and an eBook?</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.rockley.com/IC2011/?p=621">Intelligent Content 2011 &#8211; Friday Morning</a></span>]]></description>
				<content:encoded><![CDATA[<p>Welcome back!</p>
<p>After Ann&#8217;s welcome, we&#8217;ll have Mark Fidelman of MindTouch with his provocatively titled keynote, Larry Flynt, Sherlock Holmes, and Indiana Jones: Making the Case for Mobile Intelligent Content. Looking forward to that!</p>
<p>Eric Freese of Aptara will then answer that vexing question, what is the difference between an app and an eBook?</p>
<p>After the coffee break join Paul Trotter of Author-it, as he discusses future trends and solutions using Intelligent Content to do more without increasing costs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockley.com/IC2011/?feed=rss2&#038;p=621</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Content 2011 &#8211; Thursday Evening</title>
		<link>http://www.rockley.com/IC2011/?p=609</link>
		<comments>http://www.rockley.com/IC2011/?p=609#comments</comments>
		<pubDate>Thu, 17 Feb 2011 22:12:31 +0000</pubDate>
		<dc:creator>Charles Cooper</dc:creator>
				<category><![CDATA[Conference Information]]></category>

		<guid isPermaLink="false">http://www.rockley.com/IC2011/?p=609</guid>
		<description><![CDATA[<p>Tonight we have our Birds of a Feather sessions.</p> <p>Individual speakers will be &#8220;moderating&#8221; sessions in local eateries. You&#8217;re on your own as far as payment is concerned, but this is a great way to meet people with similar interests and find out what others are doing.</p> </p> Derek Olsen <p></p> Choosing mobile app <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.rockley.com/IC2011/?p=609">Intelligent Content 2011 &#8211; Thursday Evening</a></span>]]></description>
				<content:encoded><![CDATA[<p>Tonight we have our Birds of a Feather sessions.</p>
<p>Individual speakers will be &#8220;moderating&#8221; sessions in local eateries. You&#8217;re on your own as far as payment is concerned, but this is a great way to meet people with similar interests and find out what others are doing.</p>
<table border="0"  width="100%">
<tr><!-- Row 1 --></p>
<td width="150">Derek Olsen</td>
<p><!-- Col 1 --></p>
<td>Choosing mobile app vs. mobile optimized website</td>
<p><!-- Col 2 --></p>
<td>Mexican</td>
<p><!-- Col 2 --><br />
  </tr>
<tr><!-- Row 2 --></p>
<td>Bettina Bennett</td>
<p><!-- Col 1 --></p>
<td>All-media content: no more silos</td>
<td>Olivz (at the Hotel Zoso)</td>
<p><!-- Col 2 --><br />
  </tr>
<tr><!-- Row 3 --></p>
<td>Alexander Polonsky</td>
<p><!-- Col 1 --></p>
<td>Real-life business cases for making content smarter</td>
<p><!-- Col 2 --></p>
<td>Thai</td>
<p><!-- Col 2 --><br />
  </tr>
<tr><!-- Row 4 --></p>
<td>Diane Burley</td>
<p><!-- Col 1 --></p>
<td>Mashups or Semantic Enr</td>
<p><!-- Col 2 --></p>
<td>&nbsp;</td>
<p><!-- Col 2 --><br />
  </tr>
<tr><!-- Row 5 --></p>
<td>Paul Wlodarczyk</td>
<p><!-- Col 1 --></p>
<td>DITA and Intelligent Content</td>
<p><!-- Col 2 --></p>
<td>International</td>
<p><!-- Col 2 --><br />
  </tr>
<tr><!-- Row 6 --></p>
<td>Rahel Bailie</td>
<p><!-- Col 1 --></p>
<td>All About Content Strategy</td>
<p><!-- Col 2 --></p>
<td>Chinese</td>
<p><!-- Col 2 --><br />
  </tr>
</table>
<p>Please signup at the registration desk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockley.com/IC2011/?feed=rss2&#038;p=609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Content 2011 &#8211; Thursday Afternoon</title>
		<link>http://www.rockley.com/IC2011/?p=598</link>
		<comments>http://www.rockley.com/IC2011/?p=598#comments</comments>
		<pubDate>Thu, 17 Feb 2011 19:44:08 +0000</pubDate>
		<dc:creator>Charles Cooper</dc:creator>
				<category><![CDATA[Conference Information]]></category>

		<guid isPermaLink="false">http://www.rockley.com/IC2011/?p=598</guid>
		<description><![CDATA[<p>Early this afternoon we break out into two streams; It&#8217;s all about the Content and Case Studies.</p> On the Content side: <p>Bettina Bennett of WhichBox Media tells us about the Publishing Revolution, the need to share with and cooperate with both our customers and other publishers.</p> <p>Don Day of Learning by Wrote will talk <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.rockley.com/IC2011/?p=598">Intelligent Content 2011 &#8211; Thursday Afternoon</a></span>]]></description>
				<content:encoded><![CDATA[<p>Early this afternoon we break out into two streams;  <em>It&#8217;s all about the Content</em> and <em>Case Studies</em>.</p>
<h2>On the Content side:</h2>
<p>Bettina Bennett of WhichBox Media tells us about the Publishing Revolution, the need to share with and cooperate with both our customers and other publishers.</p>
<p>Don Day of Learning by Wrote will talk to us about DITA Collaboration for Content Makeovers. In particular how we can use DITA authoring systems the backbone of capturing ephemeral, but technical knowledge within company &#8211; so we don&#8217;t have to chase SMEs for the same information over and over.</p>
<p>Scott Abel (The Content Wrangler) will talk about using Intelligent Content in the Social Networking realm.</p>
<h2>On the Case Study side:</h2>
<p>Francesca Barr of Qualcomm will explain how Qualcom Brews up Intelligent Content; how their Brew Engineering Group uses DITA and structured, intelligent content to developers.</p>
<p>Hava Haberfield of Eastman Kodak will tell us about the process that Kodak went through to implement DITA &#8211; including analyzing  content, expanding the skill set of the team, implementing new tools, customizing publishing outputs, and creating the tools needed to support best practices.</p>
<p>Ben Colborn of Citrix Systems, Inc. will tell us how to Deliver Multimodal Training using DITA and a CMS. Ben will review three projects to identify lessons learns and best practices.</p>
<h1>X-Fest</h1>
<p>Later this afternoon we come together for the X-Fest, four dynamic sessions that will introduce and demonstrate some of the latest tools and techniques for making content, and content processes, intelligent. </p>
<p>Moderated by Joe Gollner, this will be an information rich (and advertising light) session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockley.com/IC2011/?feed=rss2&#038;p=598</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Intelligent Content 2011</title>
		<link>http://www.rockley.com/IC2011/?p=591</link>
		<comments>http://www.rockley.com/IC2011/?p=591#comments</comments>
		<pubDate>Thu, 17 Feb 2011 16:17:00 +0000</pubDate>
		<dc:creator>Charles Cooper</dc:creator>
				<category><![CDATA[Conference Information]]></category>

		<guid isPermaLink="false">http://www.rockley.com/IC2011/?p=591</guid>
		<description><![CDATA[<p>We&#8217;ve got a full slate of interesting speakers lined up for this morning.</p> <p>Ann Rockley (president of The Rockley Group) will open the conference at 8:15 with her welcome address, setting the stage for the next two days. </p> <p>Anthony Allen, Director of Production at the American Society for Training and Development will follow <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.rockley.com/IC2011/?p=591">Welcome to Intelligent Content 2011</a></span>]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve got a full slate of interesting speakers lined up for this morning.</p>
<p>Ann Rockley (president of The Rockley Group) will open the conference at 8:15 with her welcome address, setting the stage for the next two days. </p>
<p>Anthony Allen, Director of Production at the American Society for Training and Development will follow with his Keynote presentation entitled <em>Digital Publishing: Everybody Wins</em>.</p>
<p>After Anthony, Derek Olson of Foraker Labs will talk about <em>Delivering personalized content to the users pocket</em>.</p>
<p>And Rahel Bailie  of Intentional Design will wrap up the morning with <em>Increasing the intelligence of your content lifecycle</em>.</p>
<p>More to come this afternoon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockley.com/IC2011/?feed=rss2&#038;p=591</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablets, Tablets Everywhere &#8211; Eric Freese</title>
		<link>http://www.rockley.com/IC2011/?p=580</link>
		<comments>http://www.rockley.com/IC2011/?p=580#comments</comments>
		<pubDate>Fri, 11 Feb 2011 10:25:21 +0000</pubDate>
		<dc:creator>JGollner</dc:creator>
				<category><![CDATA[Guest Blog]]></category>

		<guid isPermaLink="false">http://www.rockley.com/IC2011/?p=580</guid>
		<description><![CDATA[<p>At the recent Consumer Electronics Show (2011 CES), it seemed clear that the age of the tablet is upon us with the spotlight landing on new tablet devices and new tablet technologies. Eric Freese, Solution Architect with Aptara, has provided an interesting overview of the show with an eye to monitoring what this will mean for eReaders&#8230;  </p> <p></p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.rockley.com/IC2011/?p=580">Tablets, Tablets Everywhere &#8211; Eric Freese</a></span>]]></description>
				<content:encoded><![CDATA[<p>At the recent Consumer Electronics Show (<a title="2011 Consumer Electronics Show" href="http://www.cesweb.org/news/releaseDetail.asp?id=12050" target="_blank">2011 CES</a>), it seemed clear that the age of the tablet is upon us with the spotlight landing on new tablet devices and new tablet technologies. Eric Freese, Solution Architect with <a title="Aptara " href="http://www.aptaracorp.com/" target="_blank">Aptara</a>, has provided an interesting <a title="Tablets, Tablets Everywhere" href="http://www.digitalbookworld.com/2011/ces-2011-tablets-tablets-everywhere/" target="_blank">overview</a> of the show with an eye to monitoring what this will mean for eReaders&#8230;  </p>
<p><span id="more-580"></span></p>
<p>At the Consumer Electronics Show, Eric found a couple of the new tablets on the horizon to be worthy of closer attention. Motorola&#8217;s <a title="Overview of the Motorola Xoom" href="http://www.motorola.com/Consumers/US-EN/Consumer-Product-and-Services/Tablets/ci.MOTOROLA-XOOM-US-EN.overview" target="_blank">Xoom</a> tablet took the Best in Show Award for 2011 and RIM&#8217;s <a title="Blackberry Playbook" href="http://us.blackberry.com/playbook-tablet/" target="_blank">Playbook</a> (with its muscular <a title="QNX Realtime Operating System - RIM Tablet OS" href="http://www.qnx.com/" target="_blank">QNX</a> operating system) was showing off its multi-tasking capabilities. Also notable was Qualcomm&#8217;s <a title="Qualcomm's Mirasol Display Technology" href="http://www.qualcomm.com/products_services/consumer_electronics/displays/mirasol/index.html" target="_blank">Mirasol</a> display technology which holds out great promise for a versatile, power-conscious color interface for eReader devices. Eric has also provided a description of his <a title="Eric Freese: My First 36 Hours with the iPad" href="http://www.digitalbookworld.com/2010/my-first-36-hours-with-the-ipad/" target="_blank">First 36 hours with the iPad</a> again focusing in on the very germane topic of how the trendsetting tablet handles eBooks.</p>
<p>At Intelligent Content 2011, Eric will no doubt be bringing these recent perspectives to bear on the topic <a title="Eric Freese: The Difference between Apps and eBooks" href="http://www.rockley.com/IC2011/?page_id=19#Eric_Freese" target="_blank">The Difference between Apps and eBooks</a> in one of the keynote presentations on Day 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockley.com/IC2011/?feed=rss2&#038;p=580</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
